<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenCo</title>
	<atom:link href="http://www.openco.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openco.ca</link>
	<description>Imaginative Design and Development</description>
	<lastBuildDate>Mon, 14 May 2012 19:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Importance of Email Encryption</title>
		<link>http://www.openco.ca/articles/email-encryption/</link>
		<comments>http://www.openco.ca/articles/email-encryption/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:28:59 +0000</pubDate>
		<dc:creator>The OpenCo Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.openco.ca/?p=682</guid>
		<description><![CDATA[Sending email without encryption is like sending a post card by mail – almost anyone handling it can read the message during its journey from sender to receiver. Would you send your taxes or credit card information on the back of post cards? Even more troubling that writing a message on a postcard, email can [...]]]></description>
			<content:encoded><![CDATA[<p>Sending email without encryption is like sending a post card by mail – almost anyone handling it can read the message during its journey from sender to receiver. Would you send your taxes or credit card information on the back of post cards? Even more troubling that writing a message on a postcard, email can be edited en-route. Effectively allowing any company or country with enough resources to pull its own Operation Cornflakes (I&#8217;ll tell you more about that in a later article).</p>
<p>Now more than ever before, you must encrypt your email to protect it from spying eyes. We now have federal snoops mining huge sums of data across the web plus an ever-growing volume of companies monitoring their employees&#8217; electronic mail, and yet phishing and also other e-mail scams increase every day.</p>
<p><a href="http://www.openco.ca/wp-content/uploads/2012/05/MP900401997.jpg"><img class="alignright size-medium wp-image-683" title="Man Reading Postcard" src="http://www.openco.ca/wp-content/uploads/2012/05/MP900401997-200x300.jpg" alt="" width="200" height="300" /></a>How you can secure your email? PGP (Pretty Good Privacy) software will not safeguard you from  focused observation from the government, nevertheless it does away with efforts to harvest charge card amounts and data you can use to commit id theft. Email security is straightforward, and provides solid protection from spying eyes.</p>
<p>Consider this situation.</p>
<p>Mike wishes to give Anne a secret mail love letter he doesn&#8217;t want Joe, her jealous friend who piggybacks her wi-fi, to discover. She uses PGP, meaning she has a PUBLIC key which she&#8217;s released on her web page for anybody who would like to send her encoded e-mail to make use of. She&#8217;s also got a PRIVATE key which nobody else &#8211; including Jealous Wi-fi compatability Piggybacker &#8211; has.</p>
<p>So Mike looks up Jane&#8217;s public key. He composes his ardent profession of love, encrypts it with the public key, and transmits Her his message. In delivering, copies of this message are created on the neighbour&#8217;s email server and Her email server &#8211; but that message appears like a lot of garbled nonsense. The Jealous dude shakes his fist in frustration as he sniffs her email for just about any hint of the chance together. He can&#8217;t read Mike&#8217;s communication.</p>
<p>However, when She receives the material in Thunderbird, her private key decrypts it.</p>
<p>Here&#8217;s how to setup PGP placed in a couple of easy steps.</p>
<p>The simplest tool to make use of is Mozilla&#8217;s email program, Thunderbird using the Enigmail extension. (Make sure to click &#8220;Save Link As&#8230;&#8221; and download the extension for your computer otherwise your browser will attempt to set up it.) You&#8217;ll should also download the GNUPGP software for your computer.</p>
<p>Run the GPGP installer. It&#8217;s going to put GNUPGP within your Program Files directory.</p>
<p>Once you have downloaded Enigmail, in Thunderbird open Tools -&gt; Options -&gt; Extensions -&gt; Install New Extension, after which pick the Enigmail extension file.</p>
<p>Once you have restarted Thunderbird with Enigmail installed, you will see an OpenPGP menu selection. Open it up and visit Preferences. There you will find a dialog to indicate your GnuPGP binary. Click Browse. On my own machine, GPG was installed under Program Files GNUGnuPGgpg.exe.</p>
<p>Now you have got to generate your public/private key pair. In the OpenPGP food selection, choose Key Management. In the Generate menu, choose Key Pair. Choose the current email address you need to produce a key for, and hang a passphrase. Hit the &#8220;Generate Key&#8221; button, and relax &#8211; it takes a couple of minutes.</p>
<p>When it is done, you will have the chance to develop a &#8220;cancellation certificate.&#8221; This certificate can invalidate your public key just just in case your private secret is ever jeopardized. Proceed and obtain your cancellation certificate and save it.</p>
<p>Once that&#8217;s done, you are ready to transmit encoded mail. To locate someone&#8217;s PGP key, in the OpenPGP menu, choose Key Management. In the Keyserver menu, choose Search. Look for another PGP user by title or current email address and add their answer to your key manager. Once it&#8217;s inside you&#8217;ll have the ability to secure mail to that particular person.</p>
<p>Then, compose your message as always. Protect it by clicking the small key around the lower right of the compose window. You may also cryptographically sign your message to prove it&#8217;s you using the little pencil. These two buttons are all you need to manage your email encryption.</p>
<p>Simple as cake!</p>
<p>To anybody who uses your pc and does not authenticate in Thunderbird using the pass-phrase &#8211; or anybody searching using your email in your ISP&#8217;s server, the content will appear as garbled text.</p>
<p>Only your own private key can decrypt the content and show its contents.</p>
<p>Now, nobody will have the ability to review your messages. Obviously, in real life, the federal government spy organizations have hundred and hundreds of supercomputer farms dedicated to cracking cryptography and budgets within the billions. If you are considering doing something you actually do not want the federal government to know about, you are best off never emailing any one about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openco.ca/articles/email-encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Material Printing</title>
		<link>http://www.openco.ca/news/multi-material-printing/</link>
		<comments>http://www.openco.ca/news/multi-material-printing/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:46:00 +0000</pubDate>
		<dc:creator>The OpenCo Team</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.openco.ca/?p=405</guid>
		<description><![CDATA[Watch what can be done when 3d Printers are able to print in more than one material at a time. At the moment this technology is only available from the latest proprietary printers. Within the next few years open source printers will also be able to print in this manner.]]></description>
			<content:encoded><![CDATA[<p>Watch what can be done when 3d Printers are able to print in more than one material at a time. At the moment this technology is only available from the latest proprietary printers. Within the next few years open source printers will also be able to print in this manner.</p>
<p><iframe width="420" height="345" src="http://www.youtube.com/embed/ZbRlDBScDz4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openco.ca/news/multi-material-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing a bicycle with a 3D printer</title>
		<link>http://www.openco.ca/news/printing-a-bicycle-with-a-3d-printer/</link>
		<comments>http://www.openco.ca/news/printing-a-bicycle-with-a-3d-printer/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:58:29 +0000</pubDate>
		<dc:creator>The OpenCo Team</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.openco.ca/?p=358</guid>
		<description><![CDATA[Watch a working bike come into existence. The bike could have been printed completely assembled, unfortunately the printer was too small to house the entire thing. The proof is in the wheel hub &#8211; if they can print the hub with the bearings already inside, both free and operable, then it shows that the whole [...]]]></description>
			<content:encoded><![CDATA[<p>Watch a working bike come into existence.<br />
<iframe width="420" height="345" src="http://www.youtube.com/embed/hmxjLpu2BvY" frameborder="0" allowfullscreen></iframe>  </p>
<p>The bike could have been printed completely assembled, unfortunately the printer was too small to house the entire thing. The proof is in the wheel hub &#8211; if they can print the hub with the bearings already inside, both free and operable, then it shows that the whole thing could have printed if space allowed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openco.ca/news/printing-a-bicycle-with-a-3d-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Atala: Printing a human kidney</title>
		<link>http://www.openco.ca/news/printing-a-human-kidney/</link>
		<comments>http://www.openco.ca/news/printing-a-human-kidney/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 13:38:35 +0000</pubDate>
		<dc:creator>The OpenCo Team</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.openco.ca/?p=346</guid>
		<description><![CDATA[Surgeon Anthony Atala demonstrates an early-stage experiment that could someday solve the organ-donor problem: a 3D printer that uses living cells to output a transplantable kidney. Using similar technology, Dr. Atala&#8217;s young patient Luke Massella received an engineered bladder 10 years ago; we meet him onstage. Purpose of regenerative medicine is to improve and support [...]]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/AnthonyAtala_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AnthonyAtala-2011.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1088&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=anthony_atala_printing_a_human_kidney;year=2011;theme=medicine_without_borders;theme=new_on_ted_com;theme=a_taste_of_ted2011;theme=might_you_live_a_great_deal_longer;event=TED2011;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/AnthonyAtala_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AnthonyAtala-2011.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1088&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=anthony_atala_printing_a_human_kidney;year=2011;theme=medicine_without_borders;theme=new_on_ted_com;theme=a_taste_of_ted2011;theme=might_you_live_a_great_deal_longer;event=TED2011;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
<p>Surgeon Anthony Atala demonstrates an early-stage experiment that could someday solve the organ-donor problem: a 3D printer that uses living cells to output a transplantable kidney. Using similar technology, Dr. Atala&#8217;s young patient Luke Massella received an engineered bladder 10 years ago; we meet him onstage.</p>
<p>Purpose of regenerative medicine is to improve and support quality of life you have. We have higher life capacity, but we live less than we potentially could because of diseases, lifestyle, environmental factors etc. Medical sciences try to support our bodies so that we can live up to our potentials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openco.ca/news/printing-a-human-kidney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReplicatorG</title>
		<link>http://www.openco.ca/news/replicatorg/</link>
		<comments>http://www.openco.ca/news/replicatorg/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:58:34 +0000</pubDate>
		<dc:creator>The OpenCo Team</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.openco.ca/?p=147</guid>
		<description><![CDATA[ReplicatorG is the software that drives your MakerBot Thing-O-Matic, or RepRap machine. You can give it a GCode or STL file to process, and it takes it from there. ReplicatorG has printed tens of thousands of objects and counting and is used by thousands of MakerBot Operators. &#160;]]></description>
			<content:encoded><![CDATA[<p>ReplicatorG is the software that drives your <a href="http://store.makerbot.com/makerbot-thing-o-matic.html">MakerBot Thing-O-Matic</a>, or <a href="http://www.reprap.org/">RepRap machine</a>. You can give it a GCode or STL file to process, and it takes it from there. ReplicatorG has printed tens of thousands of objects and counting and is used by thousands of MakerBot Operators.</p>
<p>&nbsp;</p>
<p><a href="http://www.openco.ca/wp-content/uploads/2011/08/Replicatorg-024.zip"> <img alt="ReplicatorG" src="http://www.openco.ca/wp-includes/images/crystal/archive.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openco.ca/news/replicatorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCo&#8217;s 3D Printing Workshop</title>
		<link>http://www.openco.ca/news/3d-printing-workshop/</link>
		<comments>http://www.openco.ca/news/3d-printing-workshop/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:34:12 +0000</pubDate>
		<dc:creator>The OpenCo Team</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.openco.ca/?p=142</guid>
		<description><![CDATA[Workshop Goals In this workshop it is our goal to introduce the concept of 3D printing and its many uses. We will quickly go over 3D printing’s history, look at OpenSource objects and 3D printing social media, and print an object.  You will be amazed at how easy and economical it  is to create your [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Workshop Goals</strong><br />
In this workshop it is our goal to introduce the concept of 3D printing and its many uses. We will quickly go over 3D printing’s history, look at OpenSource objects and 3D printing social media, and print an object.  You will be amazed at how easy and economical it  is to create your own objects with The Study’s new 3D printer.<br />
<strong>History of 3D Printers</strong><br />
3d Printers have been with us for decades before we started bringing them into our homes and classrooms. This mirrors computers as the two are intrinsically linked.<br />
First 3D printers worked by cutting material away<br />
Additive printer later developed/ less wasteful<br />
In existence for over 30 years<br />
Fused deposition modeling invented around 1990<br />
developed by Stratasys<br />
allowed for smaller printers<br />
The RepRap was invented and founded by Dr. Adrian Bowyer, a mechanical engineering professor at the University of Bath in the UK.<br />
<strong>Printable Medium</strong></p>
<p>The Study’s 3D printer is a Thing-O-Matic (by Maker Bot). It is able to print in the following materials:<br />
ABS<br />
PLA<br />
Nylon<br />
***Other materials can be printed in with additional print heads. For example with Maker Bot’s Frostruder we can print in ceramics</p>
<p><strong>Important 3D Printing Sites</strong></p>
<p>&nbsp;</p>
<ul>
<li>www.reprap.org ?- RepRap is about making self-replicating machines, and making them freely available for the benefit of everyone?- Reprap.org is a community project, which means you are welcome to edit most pages on this site, or better yet, create new pages of your own.</li>
</ul>
<ul>
<li>www.thingyverse.com ?- Thingiverse is a place for people to share digital designs with the world. Here you can find objects to print and share new designs.</li>
</ul>
<ul>
<li>www.replicat.org ?- The home page of ReplicatorG a simple, open source 3D printing program. ReplicatorG can be used to control most 3D printers and CNC machines.</li>
</ul>
<ul>
<li>www.makerbot.com/blog/ ?- MakerBot Industries is a company founded in January 2009 by Bre Pettis, Adam Mayer, and Zach Smith producing an open source 3D printer to democratize manufacturing.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.openco.ca/news/3d-printing-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Apps or HTML5 Apps</title>
		<link>http://www.openco.ca/html5/native-apps-or-html5-apps/</link>
		<comments>http://www.openco.ca/html5/native-apps-or-html5-apps/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 08:21:58 +0000</pubDate>
		<dc:creator>The OpenCo Team</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.openco.ca/?p=74</guid>
		<description><![CDATA[If you read about mobile application strategy , you&#8217;ll find that there is a crucial choice: develop a native application for each mobile platform  or a web application to to cover all platforms at once. With ether option there are significant costs, both for development and time to market. More and more authors, select a mobile strategy [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.openco.ca/wp-content/uploads/2011/08/tablet.png"><img class="alignright size-full wp-image-94" title="tablet" src="http://www.openco.ca/wp-content/uploads/2011/08/tablet-e1313963591521.png" alt="" width="241" height="307" /></a>If you read about mobile application strategy , you&#8217;ll find that there is a crucial choice: develop a native application for each mobile platform  or a web application to to cover all platforms at once. With ether option there are significant costs, both for development and time to market.</div>
<div>More and more authors, select a mobile strategy that includes both, native and HTML5. The reasons for  developing both are strong but the costs higher than focusing on one front.  With this in mind what platform should be targeted first?</div>
<div>In recent weeks there have been some interesting developments. Several top-class mobile web applications have been published by some of the world&#8217;s largest e-commerce and media brands: Amazon, Walmart and the Financial Times. In fact, FT  recommends their users, only us the web application rather than a native app. Amazon has a lot to say about the acceleration of the Web version of its popular application Kindle and Wal-Mart launched its video-streaming Vudu (usually a field dominated by native applications, and heavy DRM) completely via a mobile web application.</div>
<div>The main reason for this? Heavy sales &#8220;taxes&#8221; levied  by Apple, 30 percent of revenue of all in-app purchases. Through the contracts IOS developers are force to sign, Apple has banned the sale of digital content publishers by any means other than the procurement system from Apple. For publishers like Amazon to compete with Apple on the sale of ebooks, it was not sustainable.</div>
<div>Web applications based on open standards and HTML5 deliver content via the browser, rather than the App Store. In addition, there is no third party gatekeeper for accepting the request, as Apple does with its App Store.</div>
<div>It is interesting to note that Apple has now twice promoted HTML5 as technology for content delivery, once while they didn&#8217;t allow for any non Apple Apps  and now (perhaps unintentionally) with their &#8220;taxes&#8221; of 30 percent of sales. Given the number of IOS devices on the market, this swinging pendulum is significant. There is no doubt that web applications are a long way from matching the best native applications interfaces, but it is events like these that pushe developers forward with solutions for bridging this gap quickly.</div>
<div>Now, the answer to the question of native application on the phone or HTML5 app on the Internet. While, I think there are still strong arguments for both. Each application with the intended function must be considered in the model estimated revenues. If you are willing to focus your time and money behind HTML5, one can easily see the benefits of this technology.  You&#8217;re best to avoid Apple &#8220;taxes&#8221; and release your app as an HTML5 app.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.openco.ca/html5/native-apps-or-html5-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Seems To Be Gaining Momentum &#8211; BusinessWeek</title>
		<link>http://www.openco.ca/html5/html5-seems-to-be-gaining-momentum-businessweek/</link>
		<comments>http://www.openco.ca/html5/html5-seems-to-be-gaining-momentum-businessweek/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 03:19:53 +0000</pubDate>
		<dc:creator>The OpenCo Team</dc:creator>
				<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.openco.ca/?p=30</guid>
		<description><![CDATA[I&#8217;m making an obvious observation. For most of our team it&#8217;s obvious that the set of technologies collectively known as HTML5 is finally starting to gain a lot of momentum. I feel that this is a good&#8230; Read more about it in Business Week&#8217;s HTML5 Seems To Be Gaining Momentum article by Om Malik.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m making an obvious observation. For most of our team it&#8217;s obvious that the set of technologies collectively known as <strong>HTML5</strong> is finally starting to gain a lot of momentum. I feel that this is a good&#8230; Read more about it in Business Week&#8217;s <strong></strong><a href="http://www.businessweek.com/technology/html5-seems-to-be-gaining-momentum-08102011.html?chan=rss_topStories_ssi_5"><strong>HTML5</strong> Seems To Be Gaining Momentum</a> article by <a title="Om Malik" href="http://www.businessweek.com/bios/om-malik-1964.html" rel="author">Om Malik</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openco.ca/html5/html5-seems-to-be-gaining-momentum-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe trying to push HTML5 Edge</title>
		<link>http://www.openco.ca/html5/adobe-trying-to-push-html5-edge/</link>
		<comments>http://www.openco.ca/html5/adobe-trying-to-push-html5-edge/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 18:15:19 +0000</pubDate>
		<dc:creator>The OpenCo Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.openco.ca/?p=19</guid>
		<description><![CDATA[Adobe recently launched a new tool called Adobe Edge, enabling creative professionals to design animation content with web standards like HTML 5, CSS and JavaScript instead of Flash. Pushed as an alternative to Flash, not a replacement, Edge web design software is Adobe&#8217;s big bet on how they continue to strengthen its position as the [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe recently launched a new tool called Adobe Edge, enabling creative professionals to design animation content with web standards like HTML 5, CSS and JavaScript instead of Flash.</p>
<p>Pushed as an alternative to Flash, not a replacement, Edge web design software is Adobe&#8217;s big bet on how they continue to strengthen its position as the best player in the modern Web infrastructure, especially as the Web is increasingly more mobile. In this context, the Web has become a more hostile environment for Flash, which has no place in mobile devices from Apple, and probably never will.</p>
<p>Flash vs. HTML 5 &#8230; and Flash, or HTML 5?</p>
<p>Although Flash is still the most Web animations today, which is not always the case.</p>
<p>Does Edge mean that Adobe has given in on flash and given the battle for the web to HTML5? Adobe does not see it that way. Even if you fight for the title here at the world of journalism, technology is not really an either / or scenario when it comes to &#8220;Flash vs HTML 5&#8243; enigma in the professional world. For web designers and developers today, both technologies are still in use.</p>
<p>Adobe&#8217;s support for HTML5 continues with Edge</p>
<p>&#8220;HTML5 is an opportunity for Adobe,&#8221; said D. Fernandez, product manager for the segment of the Adobe Web Pro, &#8220;that&#8217;s not to say there aren&#8217;t opportunities for Flash.&#8221; He argues that Flash will continue to drive and, as previously reported, will focus on areas that HTML5 still can not cope as well &#8211; such as 3D games, for example.</p>
<p>However, HTML5 a relatively new technology, does not today offer a consistent experience for the widest range of devices and browsers. For example, on Windows XP, you can only run up to the Internet Explorer 8. This means you can not take advantage of many important leaps in terms of support HTML5 introduced in Internet Explorer 9.</p>
<p>In other words, he believes that the Adobe Flash still has a strong future here on the web for some time. However, as sites are ready to lead a life completely without flash, it is Adobe&#8217;s plan to stay relevant for creative professionals, developers and designers.</p>
<p>What Does Edge Do?</p>
<p>Adobe says it has been a strong player in HTML5, dating back to April 2010, when it started to introduce support for technology in its line of products, including Dreamweaver, Illustrator, digital editing, and his entourage, more recently, Flash to HTML5 conversion tool, Wallaby.</p>
<p>Adobe Edge, aims to provide tools to help professionals in the construction of web animation, and in the future, even simple games. At present, the advantage will focus on its primary animation engine, but in the future, will see them add HTML5 functionality, including support for the canvas tag for HTML 5 audio and video, support for SVG graphics larger and animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openco.ca/html5/adobe-trying-to-push-html5-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

